Matt Black
Senior - Highland Park, IL - Highland Park
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Peace to Meece Memorial 5k/Alumni Meet (08/28/2010) | 5k | 16:57.0 | 15 | |
EIU Panther Open (09/10/2010) | 8k | 28:00.34 | 39 | |
Illinois Intercollegiate (XC) (09/17/2010) | 8k | 28:32.0 | 179 | |
Bradley Classic (10/15/2010) | 8k | 28:05.0 | 191 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Early Bird (12/10/2010) | 3k | 9:15.6 | 7 | Video |
EIU Mega Meet (01/22/2011) | 4X400 Relay | 3:47.59 | 6 | |
EIU Mega Meet (01/22/2011) | 3k | 9:07.88 | 6 | Video |
Illinois Intercollegiates (01/29/2011) | Distance Medley Relay | 10:37.19 | 4 | Video |
Illinois Intercollegiates (01/29/2011) | Mile Run | 4:30.39 | 7 | Video |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU vs ISU - Ice Dual (03/26/2011) | 1500 Meter Run | 4:05.87 | 6 | |
Big Blue Classic (03/31/2011) | 5k | 16:24.38 | 26 | |
Big Blue Classic (03/31/2011) | 800 Meter Run | 2:00.53 | 17 | Video |
Indiana State Pacesetter (04/23/2011) | 1500 Meter Run | 4:04.79 | 11 | |
Stan Lyons Invite (04/30/2011) | 1500 Meter Run | 3:59.48 | 18 | |
OVC Championships (Outdoors) (05/06/2011) | 1500 Meter Run | 4:01.21 | 7 |
** = unattached | D = Decathlon