Track & Field School Records

 

Highland Park High School Fieldhouse Records

(*indicates yards converted to meters)

 

4 X 800m Litowitz, Glickman, Rosencranz, Oh NT 8:27.5 2015

4 X 160m Vai, Rosenbaum,Stern, Siegal HP 1:16.9* 1969

3200m Whitten DHS 9:40.0* 1979

50m HH Douglas DHS 6.5 2015

55m HH Howard PE 7.7* 1960

50m Sledd HP / Wilson HP 5.8 2012 / 2024

55m Mitchell MP 6.5 1999

800m Redman HP 2:00.1* 1963

400m Gray HP 52.5* 1975

50m LH Douglas DHS 6.5 2015

55m LH Bass HP / Reaville PE 7.2* 1972 / 1964

200m Rose HP 23.2 2008

1600m Stevens DHS 4:20.5* 1979

4 X 400 Moss, Kincaid, Munos, Myles WHS 3:38.7* 1974

 

Shot Put Liokumovich DHS 56’ 10” 2011

Long Jump Joseph HP 21’ 9 ½” 1962

Triple Jump Katz DHS 43’ 8” 2012

Pole Vault Caris DHS 15’ 1” 1982

High Jump Jury MP 6’ 9 ½” 2000

 

Varsity Indoor Track Records

 

4 X 800m Lewitz, Redman, Weinert, Picker 7:55.9* 1962

4 X 160m Vai, Rosenbaum, Stern, Siegal 1:14.2* 1969

4 X 200m Wilson, Zuno, Nales, Anderson 1:34.49 2024

3200m Wehner 9:21.66* 2024 (9:24.94 full 2 Mile)

50m HH Zifkin 6.8 2010

55m HH Rogin 7.5 2014

50m Sledd / Wilson 5.8 2012 / 2024

55m Sledd 6.5 2013

60m Wilson 7.13 2024

800m Weinert 1:57.8* 1962

1000m Goldstein 2:37.82 2023

400m Anderson :49.75 2024

50m LH Ali 6.6 1992

55m LH Butler/ Bass/Rogin 7.3* 1978/1972/2014

200m Anderson :22.68 2024

1600m Weinert 4:21.0* 1962

4 X 400 Gibson, Mack, Weinberg, Cochren 3:29.1* 1967

DMR Erf, Black, S. Rothschild, Boughdiri 10:43.1 2009

 

Shot Put Sternfield 56’ 9 ¼” 1962

Long Jump Joseph 22’ 8 ¼” 1962

Triple Jump Roth 45’ 1 ½” 1975

Pole Vault Smoliak 15' 3" 2015

High Jump Pell 6’ 6” 2003

 

Sophomore Indoor Track Records

 

4 X 800m Ori, Moon, Kersch, Blum 8:40.9* 1977

4 X 160m Berube, Sherman, Joseph, Sweeny 1:17.8* 1960

3200m Hatoum 9:30.66 2023

50m HH Kriozere 7.0 2014

55m HH Kriozere 7.8 2014

50m Wilson 5.8 2024

60m Wilson 7.13 2024  

800m Clark 1:58.0 2003

400m Nales :51.91 2022

50m LH Kriozere 6.9 2014

55m LH Smith/Kriozere 7.6* 1980/2014

200m Wilson :22.96 2024

1600m Wehner 4:23.99 2022

4 X 400m Anderson, Goldstein, Wehner, Nales 3:38.53 2022

 

Shot Put Palandri 47’ 3 ½” 1958

Long Jump Banks 20’ 6 ½” 1982

Triple Jump Banks 42’ 10 ½” 1982

Pole Vault Fink 13’ 0 ½” 1995

High Jump Mohr 6’ 2” 1980

 

Freshman Indoor Track Records

 

4 X 800m Laurie, Campos, Amster, Falberg 9:07.1 2015

4 X 160m Cantor, Salk, Miller, Feldman 1:19.6* 1969

3200m Reyes 10:06.23 2016

50m HH Motew 7.8 2014

55m HH Motew 8.5 2014

50m Sledd/Griffin 6.1 2010/2018

800m Vercellotti 2:09.5* 1978

400m T. Galvan 54.4* 1988

50m LH Motew 7.1 2014

55m LH Perry 8.0* 1968

200m Volpentesta 24.6 2018

1600m Reyes 4:42.72 2016

4 X 400m Salk, Collier, Feldman, Cantor 3:50.9* 1969

 

Shot Put Wolk 40’ 8 ½” 1960

Long Jump Harrington 19’ 0 ½” 1971

Triple Jump Smith 38’ 1” 1979

Pole Vault Cranmer 11’ 5 ½” 1982

High Jump Stern 6’ 2” 2008

  

*Converted yards to meters


 

Wolters Field Track & Field Records

(* converted yards to metric)

3200 Davidson Highland Park 2016 9:26.3

1600 Ward Proviso East 1966 4:21.8*

800 Sheldon Vernon Hills 2005 1:55.7

400 Starks Proviso East 1966 49.2*

200 Anderson Highland Park 2023 22.16

100 Salami Lane Tech 2007 10.7

110HH Kirkmanley Lakes 2008 14.1

300IH Horvath Grant 2005 39.0

4 X 100 Lake Zurich 2007 42.2

4 X 200 Lake Zurich 2007 1:28.6

4 X 400 Evanston 1966 3:23.1*

4 X 800 Stevenson 2005 8:04.6

 

High Jump Gehrke Wauconda 2005 6’ 4”

Trapp Lake Forest 2009 6’ 4”

Long Jump Jacobs Lane Tech 2009 22’ 4”

Triple Jump Bean Highland Park 2006 45’ 7 ½”

Pole Vault Berk Highland Park 2011 14’ 01”

Shot Put Liokumovich Deerfield 2011 60’ 10”

Discus Sternfield Highland Park 1962 172’ 4.5”

 

   

Highland Park High School

Varsity Outdoor Track Records

(*converted yards to metric) (**converted .24 FAT adjustment)

4 X 800 Ochoa, Dav.Erf, Black,Boughdiri 7:56.7 2009

4 X 100 Augustus, T.Galvan, Tampa, T.Williams 43.84** 1990

3200 Hanig 9:10.34 2013

110 HH Kriozere 14.71 2015

100 Sledd 10.87 2013

800 Morgan 1:55.3 1977

4 X 200 Stern, Gonzalez, Zallik, Hoffman 1:30.64** 2010

400 Anderson 49.08 2023

300 IH Kriozere 39.46 2015

1600 Weinert 4:14.5* 1962

200 Franzen 21.94** 1954

4 X 400 Barnett, Weinberg, Cochran, Castle 3:22.5* 1966

 

Shot Put Wait 56’ 11 ½” 1969

Long Jump Joseph 23’ 2 ¾” 1962

Triple Jump Banks 46’ 5 ½” 1982

High Jump Pell 6’ 6” 2003

Discus Stone 177’ 1” 1971

Pole Vault Smoliak 15’ 3” 2015

 

Sophomore Outdoor Track Records

 

4 X 800 Coren, Anderson, Goldstein, Wehner 8:21.59 2022

4 X 100 Minster, Rotholz, Zollo, Kornblatt 45.34** 2004

3200 Hatoum 9:24.14* 2023

110 HH Kriozere 15.12 2014

100 Kornblatt 11.04** 2004

800 Castle 1:58.9* 1964

4 X 200 Minster, Zollo, Rotholz, Kornblatt 1:34.1 2004

400 Nales :49.85 2022

300 IH Kriozere 40.89 2014

1600 Hatoum 4:23.17 2023

200 Rosenbaum 22.34** 1967

4 X 400 Anderson, Wehner, Calliste, Nales 3:32.42 2022

 

Shot Put Palandri 48’ 5” 1958

Long Jump Whitehead / Banks 21’ 4” 1981 / 1982

Triple Jump Banks 46’ 5 ½” 1982

High Jump Mohr 6’ 5” 1980

Discus Sternfield 152’ 5” 1960

Pole Vault Applebaum 13’ 6” 1979

 

 

Freshman Outdoor Track Records 

(**converted .24 FAT adjustment)

 

4 X 800 Ruiz, Black, Bean, Ochoa 8:45.14**/Goldstein, Anderson, Garfinkel, Wehner 8:45.11 2006/2021

4 X 100 Filstrup, Blidee, Corchado, Both 45.86 2024

3200 Wehner 9:45.42 2021

110 HH Skidmore 16.44** 1969

100 Shaw/Echt 11.54** 1984/2009

800 Campos 2:02.7 2015

4 X 200 Castle, Grais, Shipley, Glick 1:38.14** 1964

400 Nales 51.47 2021

300 IH Dominguez 43.40 2022

1600 Wehner 4:26.01 2021

200 Filstrup 23.37 2024

4 X 400 Anderson, Wehner, Goldstein, Nales 3:42.69 2021

 

Shot Put Wait 43’ 3 ½” 1966

Long Jump Banks 19’ 8” 1981

Triple Jump Banks 42’ 0 ¾” 1981

High Jump Stern 6’ 0” 2008

Discus Shear 122’ 2” 1969

Pole Vault Berk 11’ 6” 2008