Matthew Drummond
Freshmen
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| CSL Invite (10/19/2013) | 2 Mile | 11:19.99 | 3 | |
| Buffalo Grove Frosh Soph Race-Car Invite (10/22/2013) | 2 Mile | 11:28.0 | 28 | |
| IHSA 3A Boys Cross Country Regionals (10/26/2013) | 3 Mile | 19:15.0 | 0 | |
| IHSA State Cross Country Meet (11/09/2013) | 3 Mile | 18:33.0 | 0 | 
** = unattached | D = Decathlon
