Angel Estrada
Freshmen - Highland Park
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| CSL QUAD - ME, MW, NN, HP (09/15/2010) | 4k | 12:04.0 | 5 | |
| CSL Invite (10/16/2010) | 2 Mile | 11:15.76 | 1 | |
| Highland Park Frosh-Soph Invite (10/19/2010) | 4k | 11:35.0 | 3 | 
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media | 
|---|---|---|---|---|
| CSL North Outdoor Track and Field (05/13/2011) | 4X400 Relay | 4:01.65 | 5 | |
| CSL North Outdoor Track and Field (05/13/2011) | 3200 Meter Run | 10:13.85 | 3 | |
| CSL North Outdoor Track and Field (05/13/2011) | 1600 Meter Run | 4:58.19 | 3 | 
** = unattached | D = Decathlon
