All Time Top Times
These lists are generated from the Database.2 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Angel Estrada | CSL Invite (10/16/2010) | 11:15.76 | 1 | ||
| 2 | Matthew Drummond | CSL Invite (10/19/2013) | 11:19.99 | 3 | ||
| 3 | Josh Drummond | Buffalo Grove Frosh Soph Race-Car Invite (10/22/2013) | 11:22.0 | 26 | ||
| 4 | Daniel Arias | Buffalo Grove Frosh Soph Race-Car Invite (10/22/2013) | 11:25.0 | 30 | ||
| 5 | Juan Estela | Buffalo Grove Frosh Soph Race-Car Invite (10/22/2013) | 11:38.0 | 41 | ||
| 6 | Liam Carter | CSL Invite (10/16/2010) | 11:41.46 | 4 | ||
| 7 | Ari Bell | CSL Invite (10/16/2010) | 11:50.24 | 5 | ||
| 8 | David Heller | CSL Invite (10/19/2013) | 11:55.02 | 9 | ||
| 9 | Matthew Casey | CSL Invite (10/19/2013) | 11:56.16 | 11 | ||
| 10 | Griffin Bojan | CSL Invite (10/16/2010) | 11:56.65 | 8 | ||
| Freshmen Record | ||||||
| Angel Estrada | CSL Invite (10/16/2010) | 11:15.76 | 1 | |||
Top | ||||||
4k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Angel Estrada | Highland Park Frosh-Soph Invite (10/19/2010) | 11:35.0 | 3 | ||
| 2 | Liam Carter | Highland Park Frosh-Soph Invite (10/19/2010) | 11:50.0 | 9 | ||
| 3 | Ari Bell | Highland Park Frosh-Soph Invite (10/19/2010) | 11:56.0 | 10 | ||
| 4 | James Rector | Highland Park Frosh-Soph Invite (10/19/2010) | 12:19.0 | 14 | ||
| 5 | Griffin Bojan | Highland Park Frosh-Soph Invite (10/19/2010) | 12:26.0 | 15 | ||
| 6 | Brandon Golant | CSL QUAD - ME, MW, NN, HP (09/15/2010) | 12:37.0 | 14 | ||
| 7 | Tommy Mills | CSL QUAD - ME, MW, NN, HP (09/15/2010) | 12:39.0 | 17 | ||
| 8 | Jeremy Bloom | CSL QUAD - ME, MW, NN, HP (09/15/2010) | 12:42.0 | 20 | ||
| 9 | Grant Greenberg | Highland Park Frosh-Soph Invite (10/19/2010) | 13:16.0 | 20 | ||
| 10 | Jonathan Slavin | Highland Park Frosh-Soph Invite (10/19/2010) | 14:05.0 | 34 | ||
| Freshmen Record | ||||||
| Angel Estrada | Highland Park Frosh-Soph Invite (10/19/2010) | 11:35.00 | 3 | |||
Top | ||||||
3 Mile
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Ari Rothschild | IHSA State Cross Country Meet (11/06/2010) | 14:41.0 | 22 | ||
| 2 | Angel Estrada | IHSA State Cross Country Meet (11/09/2013) | 14:43.0 | 10 | Video | |
| 3 | Jonah Hanig | IHSA State Cross Country Meet (11/03/2012) | 14:46.0 | 21 | ||
| 4 | Emmett Smith | IHSA State Cross Country Meet (11/03/2012) | 15:19.0 | 86 | ||
| 5 | Brett Davidson | IHSA State Cross Country Meet (11/09/2013) | 15:44.0 | 0 | ||
| 6 | Ben Casey | IHSA State Cross Country Meet (11/03/2012) | 15:45.0 | 156 | ||
| 7 | Lucas Nudelman | IHSA State Cross Country Meet (11/03/2012) | 16:03.0 | 188 | ||
| 8 | Griffin Bojan | CSL Invite (10/19/2013) | 16:19.58 | 13 | ||
| 9 | Jeremy Bloom | CSL Invite (10/19/2013) | 16:23.14 | 14 | ||
| 10 | Jordan Atkins | CSL QUAD - ME, MW, NN, HP (09/15/2010) | 16:24.0 | 7 | ||
| Freshmen Record | ||||||
| Josh Drummond | IHSA State Cross Country Meet (11/09/2013) | 17:28.00 | 0 | |||
Top | ||||||
5k
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Ari Rothschild | Nike Cross Country Nationals - Midwest Regionals (11/14/2010) | 15:50.4 | 36 | ||
| Freshmen Record | ||||||
| () | ||||||
Top | ||||||
2.85 Miles
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Ari Rothschild | Harlem Invite (09/04/2010) | 15:37.73 | 1 | ||
| 2 | Ian Jacobs | Harlem Invite (09/04/2010) | 16:20.0 | 4 | ||
| 3 | Jordan Atkins | Harlem Invite (09/04/2010) | 16:23.52 | 3 | ||
| 4 | Jonah Hanig | Harlem Invite (09/04/2010) | 16:24.75 | 6 | ||
| 5 | Ari Feldman | Harlem Invite (09/04/2010) | 16:25.37 | 7 | ||
| 6 | Emmett Smith | Harlem Invite (09/04/2010) | 16:27.74 | 9 | ||
| 7 | David Britten | Harlem Invite (09/04/2010) | 16:29.66 | 4 | ||
| 8 | Quinn McAleer | Harlem Invite (09/04/2010) | 17:23.0 | 7 | ||
| 9 | Will Chukerman | Harlem Invite (09/04/2010) | 17:25.0 | 8 | ||
| 10 | Brad Mills | Harlem Invite (09/04/2010) | 17:27.0 | 9 | ||
| Freshmen Record | ||||||
| () | ||||||
Top | ||||||
2.45 Miles
| Rank | Athlete | Meet | Time | Place | Media | |
|---|---|---|---|---|---|---|
| 1 | Liam Carter | Harlem Invite (09/04/2010) | 15:06.02 | 9 | ||
| 2 | Ari Bell | Harlem Invite (09/04/2010) | 15:14.35 | 12 | ||
| 3 | James Rector | Harlem Invite (09/04/2010) | 15:20.44 | 14 | ||
| 4 | Jeremy Bloom | Harlem Invite (09/04/2010) | 15:54.86 | 18 | ||
| 5 | Griffin Bojan | Harlem Invite (09/04/2010) | 15:57.0 | 20 | ||
| 6 | Tommy Mills | Harlem Invite (09/04/2010) | 16:01.59 | 21 | ||
| 7 | Brandon Golant | Harlem Invite (09/04/2010) | 16:22.4 | 27 | ||
| 8 | Grant Greenberg | Harlem Invite (09/04/2010) | 16:45.14 | 33 | ||
| 9 | Jonathan Slavin | Harlem Invite (09/04/2010) | 19:19.0 | 54 | ||
| Freshmen Record | ||||||
| Liam Carter | Harlem Invite (09/04/2010) | 15:06.02 | 9 | |||
Top | ||||||